Statistics: 03.05.2026 12:24:29 - MCR zaku 2026 - Race development / - JGT3 AM - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Šimon Pulpan sž
03
8.183 (99.999)
[1] 20.67 20.67
[1] 20.83 41.50
[1] 21.21 62.71
[1] 19.29 82.00
[1] 20.78 102.78
[1] 20.97 123.75
[1] 20.37 144.12
[1] 18.74 162.86
162.86
2
František Rubík sž
08
8.428 ( 8.557)
[3] 19.83 19.83
[2] 20.34 40.17
[2] 19.98 60.15
[2] 20.03 80.18
[2] 19.66 99.84
[2] 19.93 119.77
[2] 19.49 139.26
[2] 19.60 158.86
158.86
3
Jachym Zajdlik sž
17
8.301 ( 8.445)
[6] 19.05 19.05
[4] 18.78 37.83
[3] 19.10 56.93
[3] 19.69 76.62
[3] 19.06 95.68
[3] 19.18 114.86
[3] 20.13 134.99
[3] 20.01 155.00
155
4
Filip Safr sž
18
8.940 ( 9.161)
[2] 19.88 19.88
[3] 18.54 38.42
[5] 17.75 56.17
[6] 17.81 73.98
[8] 18.14 92.12
[7] 19.06 111.18
[5] 19.50 130.68
[4] 19.72 150.40
150.40
5
Bartolomej Žák sž
02
9.005 ( 9.080)
[9] 18.54 18.54
[5] 18.81 37.35
[4] 19.02 56.37
[4] 18.71 75.08
[4] 18.92 94.00
[4] 18.71 112.71
[4] 18.90 131.61
[5] 18.23 149.84
149.84
6
Filip Zeman mž
01
8.971 ( 9.021)
[7] 19.02 19.02
[9] 17.57 36.59
[6] 18.90 55.49
[5] 18.80 74.29
[5] 18.71 93.00
[6] 18.19 111.19
[8] 18.28 129.47
[6] 19.69 149.16
149.16
7
Filip Hubinek sž
31
10.049 (10.170)
[12] 17.48 17.48
[8] 19.16 36.64
[8] 18.51 55.15
[7] 18.61 73.76
[6] 18.95 92.71
[5] 19.00 111.71
[6] 18.96 130.67
[7] 18.45 149.12
149.12
8
Tomas Ruml mž
20
8.797 ( 8.851)
[8] 18.84 18.84
[10] 17.68 36.52
[9] 18.38 54.90
[10] 17.95 72.85
[7] 19.48 92.33
[8] 18.48 110.81
[7] 18.73 129.54
[8] 19.50 149.04
149.04
9
Veronika Turcakova sž
19
8.983 ( 9.052)
[5] 19.07 19.07
[6] 18.08 37.15
[7] 18.16 55.31
[11] 17.40 72.71
[11] 17.92 90.63
[9] 19.18 109.81
[9] 19.33 129.14
[9] 19.73 148.87
148.87
10
Janis Jordan mž
21
8.909 ( 9.033)
[4] 19.21 19.21
[7] 17.79 37.00
[10] 17.54 54.54
[9] 18.46 73.00
[9] 18.44 91.44
[10] 18.18 109.62
[10] 17.45 127.07
[10] 18.93 146.00
146
11
Matej Kavan jun
07
9.278 ( 9.280)
[10] 17.74 17.74
[11] 18.09 35.83
[11] 18.43 54.26
[8] 18.99 73.25
[10] 17.74 90.99
[11] 16.88 107.87
[11] 18.87 126.74
[11] 18.60 145.34
145.34
12
Pavel Triska jun
04
9.423 ( 9.518)
[16] 17.12 17.12
[12] 17.88 35.00
[12] 18.13 53.13
[12] 17.86 70.99
[12] 17.67 88.66
[12] 17.38 106.04
[12] 17.45 123.49
[12] 17.44 140.93
140.93
13
Jakub Nohacek mž
13
11.139 (11.782)
[23] 15.40 15.40
[20] 18.04 33.44
[14] 18.14 51.58
[14] 18.24 69.82
[15] 16.61 86.43
[13] 18.26 104.69
[13] 17.99 122.68
[13] 17.31 139.99
139.99
14
Adam Votocek jun
22
10.110 (10.359)
[17] 16.82 16.82
[16] 17.43 34.25
[13] 17.75 52.00
[15] 17.71 69.71
[13] 17.15 86.86
[14] 17.69 104.55
[14] 17.41 121.96
[14] 17.20 139.16
139.16
15
Jakub Patka jun
23
10.234 (10.275)
[21] 16.15 16.15
[18] 17.61 33.76
[15] 17.56 51.32
[13] 18.67 69.99
[14] 16.44 86.43
[15] 17.58 104.01
[15] 16.69 120.70
[15] 17.10 137.80
137.80
16
Kiril Lukashov mž
32
9.868 (10.141)
[22] 15.72 15.72
[21] 17.14 32.86
[18] 17.93 50.79
[18] 17.20 67.99
[18] 16.21 84.20
[17] 16.72 100.92
[16] 17.88 118.80
[16] 18.20 137.00
137
17
Vojtech Kudrna sž
09
9.622 (10.018)
[13] 17.41 17.41
[14] 17.21 34.62
[16] 16.59 51.21
[17] 16.78 67.99
[19] 16.01 84.00
[16] 16.94 100.94
[17] 17.09 118.03
[17] 16.97 135.00
135
18
Lukas Benes sž
30
10.227 (10.285)
[15] 17.12 17.12
[15] 17.39 34.51
[17] 16.66 51.17
[16] 17.53 68.70
[16] 16.26 84.96
[18] 15.81 100.77
[18] 16.76 117.53
[18] 16.93 134.46
134.46
19
Jan Richtr mž
14
10.334 (10.342)
[14] 17.23 17.23
[17] 16.59 33.82
[20] 15.60 49.42
[19] 17.58 67.00
[17] 17.30 84.30
[19] 16.31 100.61
[19] 15.99 116.60
[19] 16.06 132.66
132.66
20
Vladyslav Lukashov mž
33
9.706 ( 9.928)
[11] 17.71 17.71
[13] 17.27 34.98
[21] 12.53 47.51
[21] 16.60 64.11
[22] 17.04 81.15
[21] 17.39 98.54
[20] 17.67 116.21
[20] 16.38 132.59
132.59
21
Michal Triska jun
05
9.541 ( 9.700)
[20] 16.25 16.25
[22] 15.34 31.59
[22] 15.39 46.98
[22] 16.86 63.84
[21] 17.74 81.58
[22] 16.39 97.97
[22] 16.55 114.52
[21] 17.94 132.46
132.46
22
Tomas Pechan mž
06
10.434 (10.441)
[19] 16.56 16.56
[19] 17.11 33.67
[19] 15.88 49.55
[20] 15.54 65.09
[20] 17.07 82.16
[20] 17.24 99.40
[21] 15.80 115.20
[22] 15.80 131.00
131
23
Filip Tuhacek mž
12
10.306 (10.324)
[18] 16.78 16.78
[25] 9.21 25.99
[25] 15.85 41.84
[24] 16.15 57.99
[23] 17.00 74.99
[23] 16.42 91.41
[23] 16.70 108.11
[23] 16.14 124.25
124.25
24
Matvii Podoliukh mž
23
10.651 (10.723)
[24] 14.59 14.59
[23] 14.96 29.55
[23] 15.45 45.00
[23] 14.81 59.81
[24] 14.95 74.76
[24] 15.81 90.57
[24] 15.42 105.99
[24] 15.00 120.99
120.99
25
Ondra Kouba sž
39
10.517 (10.609)
[25] 13.82 13.82
[24] 14.36 28.18
[24] 14.35 42.53
[25] 15.04 57.57
[25] 15.06 72.63
[25] 13.24 85.87
[25] 15.75 101.62
[25] 14.86 116.48
116.48

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results