Statistics: 02.05.2026 22:15:40 - MCR zaku 2026 - Race development / - JES24 - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Šimon Pulpan sž
03
4.738 ( 4.758)
[3] 33.79 33.79
[2] 36.32 70.11
[1] 36.53 106.64
[1] 36.79 143.43
[1] 36.20 179.63
[1] 35.81 215.44
[1] 36.22 251.66
[1] 35.34 287.00
287
2
Ondra Kouba sž
39
4.958 ( 5.067)
[2] 34.00 34.00
[6] 31.89 65.89
[5] 34.87 100.76
[3] 36.90 137.66
[3] 35.82 173.48
[2] 33.59 207.07
[2] 36.62 243.69
[2] 35.80 279.49
279.49
3
Filip Zeman mž
01
5.071 ( 5.178)
[10] 30.22 30.22
[7] 34.52 64.74
[6] 35.98 100.72
[5] 34.28 135.00
[5] 34.24 169.24
[4] 33.81 203.05
[3] 35.24 238.29
[3] 30.19 268.48
268.48
4
Jachym Zajdlik sž
17
4.583 ( 4.641)
[6] 32.31 32.31
[3] 35.94 68.25
[3] 35.95 104.20
[4] 31.83 136.03
[6] 30.82 166.85
[5] 33.67 200.52
[5] 35.94 236.46
[4] 29.55 266.01
266.01
5
Filip Safr sž
18
4.919 ( 5.005)
[5] 32.66 32.66
[4] 35.55 68.21
[4] 33.47 101.68
[6] 32.71 134.39
[4] 35.83 170.22
[3] 35.96 206.18
[4] 31.74 237.92
[5] 27.92 265.84
265.84
6
František Rubík sž
08
4.784 ( 4.815)
[1] 35.47 35.47
[1] 36.16 71.63
[2] 33.86 105.49
[2] 36.38 141.87
[2] 36.80 178.67
[6] 19.59 198.26
[6] 32.00 230.26
[6] 31.12 261.38
261.38
7
Janis Jordan mž
21
5.150 ( 5.163)
[12] 29.85 29.85
[8] 32.61 62.46
[7] 33.14 95.60
[7] 32.04 127.64
[7] 32.08 159.72
[7] 31.14 190.86
[7] 32.32 223.18
[7] 34.54 257.72
257.72
8
Bartolomej Žák sž
02
4.803 ( 4.930)
[4] 33.03 33.03
[9] 28.88 61.91
[9] 30.23 92.14
[8] 34.15 126.29
[8] 31.82 158.11
[8] 30.18 188.29
[8] 30.71 219.00
[8] 30.00 249.00
249
9
Filip Tuhacek mž
12
5.260 ( 5.331)
[16] 28.78 28.78
[14] 30.22 59.00
[10] 32.68 91.68
[9] 32.68 124.36
[9] 31.57 155.93
[9] 30.88 186.81
[9] 30.48 217.29
[9] 31.02 248.31
248.31
10
Veronika Turcakova sž
19
5.167 ( 5.186)
[8] 30.80 30.80
[10] 30.40 61.20
[11] 29.30 90.50
[11] 29.78 120.28
[10] 31.40 151.68
[11] 32.53 184.21
[11] 31.79 216.00
[10] 30.26 246.26
246.26
11
Tomas Ruml mž
20
4.747 ( 4.747)
[7] 31.25 31.25
[5] 36.16 67.41
[8] 27.94 95.35
[10] 28.39 123.74
[11] 27.50 151.24
[10] 35.48 186.72
[10] 30.51 217.23
[11] 23.49 240.72
240.72
12
Vladimir Zloch sž
38
5.485 ( 5.511)
[14] 29.81 29.81
[12] 30.42 60.23
[17] 25.18 85.41
[13] 31.58 116.99
[12] 31.85 148.84
[12] 31.34 180.18
[12] 31.82 212.00
[12] 28.65 240.65
240.65
13
Vojtech Kudrna sž
09
5.231 ( 5.231)
[9] 30.48 30.48
[11] 29.76 60.24
[15] 26.42 86.66
[14] 29.97 116.63
[14] 30.59 147.22
[13] 31.97 179.19
[13] 30.03 209.22
[13] 28.77 237.99
237.99
14
Jakub Nohacek mž
13
5.093 ( 5.160)
[21] 27.65 27.65
[17] 30.24 57.89
[12] 31.89 89.78
[12] 29.14 118.92
[13] 28.68 147.60
[14] 29.96 177.56
[14] 30.66 208.22
[14] 27.94 236.16
236.16
15
Tomas Pechan mž
06
6.025 ( 6.107)
[19] 27.90 27.90
[18] 29.47 57.37
[16] 28.62 85.99
[16] 29.81 115.80
[17] 29.29 145.09
[17] 28.08 173.17
[17] 28.60 201.77
[15] 30.09 231.86
231.86
16
Jakub Patka jun
23
5.569 ( 5.585)
[18] 28.00 28.00
[15] 30.54 58.54
[13] 30.73 89.27
[17] 25.76 115.03
[16] 30.29 145.32
[16] 28.81 174.13
[15] 30.76 204.89
[16] 26.57 231.46
231.46
17
Jakub Mraz jun
35
5.384 ( 5.398)
[11] 30.10 30.10
[13] 29.35 59.45
[14] 27.87 87.32
[15] 29.20 116.52
[15] 29.65 146.17
[15] 28.62 174.79
[16] 29.08 203.87
[17] 27.55 231.42
231.42
18
Jan Popper jun
29
6.634 ( 7.194)
[17] 28.23 28.23
[20] 28.66 56.89
[18] 28.49 85.38
[18] 28.95 114.33
[18] 30.59 144.92
[18] 27.82 172.74
[19] 24.58 197.32
[18] 31.00 228.32
228.32
19
Cenek Viturka jun
34
5.325 ( 5.391)
[22] 27.36 27.36
[19] 29.63 56.99
[19] 28.19 85.18
[19] 28.52 113.70
[19] 28.66 142.36
[19] 26.24 168.60
[18] 29.16 197.76
[19] 30.13 227.89
227.89
20
Jan Richtr mž
14
5.263 ( 5.288)
[30] 24.78 24.78
[25] 28.38 53.16
[20] 31.41 84.57
[20] 28.36 112.93
[21] 24.85 137.78
[20] 27.14 164.92
[20] 27.20 192.12
[20] 28.99 221.11
221.11
21
Jiri Hulka sž
10
5.922 ( 5.980)
[24] 26.67 26.67
[23] 27.71 54.38
[23] 27.52 81.90
[22] 27.75 109.65
[23] 26.26 135.91
[22] 27.61 163.52
[21] 28.20 191.72
[21] 28.19 219.91
219.91
22
Filip Hubinek sž
31
5.294 ( 5.342)
[26] 26.05 26.05
[37] 14.50 40.55
[35] 29.77 70.32
[31] 29.67 99.99
[28] 28.32 128.31
[26] 29.45 157.76
[23] 30.37 188.13
[22] 28.74 216.87
216.87
23
Teodor Sekera mž
36
5.959 ( 6.026)
[20] 27.79 27.79
[21] 27.21 55.00
[22] 27.50 82.50
[23] 26.97 109.47
[22] 27.63 137.10
[21] 26.98 164.08
[22] 24.94 189.02
[23] 26.64 215.66
215.66
24
Lukas Benes sž
30
6.269 ( 6.271)
[32] 24.68 24.68
[26] 27.44 52.12
[25] 27.75 79.87
[24] 27.21 107.08
[25] 26.17 133.25
[25] 25.32 158.57
[24] 28.79 187.36
[24] 25.58 212.94
212.94
25
Pavel Triska jun
04
5.791 ( 5.803)
[35] 23.78 23.78
[29] 27.44 51.22
[26] 27.49 78.71
[26] 26.28 104.99
[29] 22.12 127.11
[28] 28.23 155.34
[25] 29.35 184.69
[25] 27.87 212.56
212.56
26
Michal Triska jun
05
5.930 ( 6.072)
[23] 26.72 26.72
[24] 27.36 54.08
[24] 27.02 81.10
[25] 25.55 106.65
[24] 27.34 133.99
[24] 26.00 159.99
[26] 24.58 184.57
[26] 24.27 208.84
208.84
27
Jan Cibulka sž
15
5.191 ( 5.257)
[25] 26.51 26.51
[31] 23.17 49.68
[30] 25.25 74.93
[27] 29.59 104.52
[27] 25.31 129.83
[29] 25.16 154.99
[28] 25.20 180.19
[27] 27.70 207.89
207.89
28
Richard Podrouzek mž
27
6.115 ( 6.229)
[28] 24.99 24.99
[30] 25.17 50.16
[29] 25.72 75.88
[28] 27.11 102.99
[26] 29.00 131.99
[27] 24.61 156.60
[27] 25.23 181.83
[28] 22.16 203.99
203.99
29
Matvii Podoliukh mž
23
5.608 ( 5.684)
[37] 21.54 21.54
[34] 25.15 46.69
[32] 25.93 72.62
[32] 26.28 98.90
[33] 24.86 123.76
[33] 22.95 146.71
[31] 26.62 173.33
[29] 29.86 203.19
203.19
30
Kiril Lukashov mž
32
6.261 ( 6.358)
[36] 22.77 22.77
[33] 25.09 47.86
[33] 23.90 71.76
[33] 26.91 98.67
[31] 27.00 125.67
[31] 24.03 149.70
[30] 24.50 174.20
[30] 25.54 199.74
199.74
31
Samuel Svoboda mž
28
6.906 ( 6.949)
[31] 24.72 24.72
[28] 26.52 51.24
[28] 24.80 76.04
[30] 25.04 101.08
[30] 24.91 125.99
[30] 26.03 152.02
[29] 22.59 174.61
[31] 24.01 198.62
198.62
32
Tomas Jodas mž
11
6.313 ( 6.344)
[29] 24.88 24.88
[27] 26.40 51.28
[27] 26.17 77.45
[29] 25.13 102.58
[32] 22.22 124.80
[32] 23.19 147.99
[32] 22.50 170.49
[32] 25.70 196.19
196.19
33
Matej Kavan jun
07
5.531 ( 5.574)
[13] 29.84 29.84
[16] 28.14 57.98
[31] 15.01 72.99
[37] 5.00 77.99
[37] 26.66 104.65
[36] 27.36 132.01
[36] 25.98 157.99
[33] 25.74 183.73
183.73
34
Krystof Vanecek jun
37
6.860 ( 7.095)
[33] 24.00 24.00
[35] 22.31 46.31
[36] 22.99 69.30
[34] 24.50 93.80
[34] 22.78 116.58
[34] 23.42 140.00
[34] 21.40 161.40
[34] 21.93 183.33
183.33
35
Simon Maly mž
26
6.459 ( 6.611)
[34] 23.83 23.83
[32] 24.22 48.05
[34] 23.00 71.05
[35] 22.06 93.11
[35] 23.20 116.31
[35] 18.17 134.48
[35] 26.63 161.11
[35] 21.75 182.86
182.86
36
Antonin Kolar mž
25
7.451 ( 7.478)
[38] 20.59 20.59
[38] 19.07 39.66
[37] 22.11 61.77
[36] 23.67 85.44
[36] 21.13 106.57
[37] 20.94 127.51
[37] 22.84 150.35
[36] 23.26 173.61
173.61
37
Adam Votocek jun
22
5.793 ( 5.854)
[27] 25.32 25.32
[22] 29.31 54.63
[21] 28.52 83.15
[21] 29.28 112.43
[20] 27.56 139.99
[23] 22.84 162.83
[33] 3.16 165.99
[37] 0.00 165.00
165.99
38
Vladyslav Lukashov mž
33
5.172 ( 5.244)
[15] 29.17 29.17
[36] 11.82 40.99
[38] 0.00 40.00
[38] 0.00 40.00
[38] 0.00 40.00
[38] 0.00 40.00
[38] 0.00 40.00
[38] 0.00 40.00
40.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results