Statistics: 02.05.2026 14:34:57 - MCR zaku 2026 - Race development / - JPR24 - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Šimon Pulpan sž
03
5.590 ( 5.628)
[1] 29.85 29.85
[1] 30.63 60.48
[1] 30.52 91.00
[1] 28.54 119.54
[1] 28.46 148.00
[1] 30.06 178.06
[1] 28.60 206.66
[1] 28.34 235.00
235
2
František Rubík sž
08
5.757 ( 5.766)
[2] 29.52 29.52
[2] 28.21 57.73
[2] 29.43 87.16
[2] 29.87 117.03
[2] 26.96 143.99
[2] 26.41 170.40
[2] 29.44 199.84
[2] 27.05 226.89
226.89
3
Jan Richtr mž
14
5.809 ( 5.902)
[4] 27.52 27.52
[4] 28.06 55.58
[5] 27.61 83.19
[5] 27.33 110.52
[4] 29.49 140.01
[4] 28.47 168.48
[4] 27.16 195.64
[3] 28.20 223.84
223.84
4
Jachym Zajdlik sž
17
5.792 ( 5.799)
[8] 27.28 27.28
[3] 29.07 56.35
[3] 28.74 85.09
[4] 25.71 110.80
[3] 29.39 140.19
[3] 28.31 168.50
[3] 27.70 196.20
[4] 26.56 222.76
222.76
5
Vladyslav Lukashov mž
33
5.990 ( 6.034)
[9] 26.82 26.82
[5] 28.48 55.30
[4] 28.69 83.99
[3] 27.58 111.57
[5] 26.60 138.17
[5] 26.84 165.01
[5] 29.78 194.79
[5] 27.73 222.52
222.52
6
Filip Tuhacek mž
12
5.929 ( 5.937)
[3] 27.80 27.80
[7] 26.86 54.66
[7] 27.35 82.01
[6] 28.38 110.39
[6] 26.63 137.02
[6] 26.45 163.47
[6] 26.54 190.01
[6] 27.22 217.23
217.23
7
Filip Safr sž
18
5.917 ( 5.956)
[10] 26.69 26.69
[6] 28.30 54.99
[8] 26.16 81.15
[8] 25.49 106.64
[8] 26.35 132.99
[8] 27.88 160.87
[7] 28.71 189.58
[7] 27.23 216.81
216.81
8
Filip Zeman mž
01
5.953 ( 6.004)
[12] 26.05 26.05
[8] 27.87 53.92
[6] 28.50 82.42
[7] 27.23 109.65
[7] 25.30 134.95
[7] 26.56 161.51
[8] 25.99 187.50
[8] 25.63 213.13
213.13
9
Bartolomej Žák sž
02
6.049 ( 6.103)
[7] 27.33 27.33
[9] 26.44 53.77
[20] 18.80 72.57
[14] 27.85 100.42
[13] 27.06 127.48
[11] 27.51 154.99
[10] 27.69 182.68
[9] 28.04 210.72
210.72
10
Vojtech Kudrna sž
09
6.274 ( 6.284)
[19] 24.85 24.85
[12] 27.18 52.03
[9] 26.38 78.41
[9] 25.92 104.33
[10] 24.43 128.76
[10] 26.48 155.24
[11] 26.91 182.15
[10] 26.90 209.05
209.05
11
Vladimir Zloch sž
38
6.167 ( 6.177)
[11] 26.42 26.42
[15] 24.78 51.20
[12] 25.15 76.35
[15] 23.87 100.22
[14] 25.69 125.91
[13] 27.39 153.30
[13] 25.90 179.20
[11] 26.82 206.02
206.02
12
Tomas Pechan mž
06
6.529 ( 6.608)
[14] 25.70 25.70
[21] 22.93 48.63
[16] 26.49 75.12
[12] 27.00 102.12
[12] 26.13 128.25
[14] 23.41 151.66
[14] 27.08 178.74
[12] 26.94 205.68
205.68
13
Pavel Triska jun
04
6.152 ( 6.221)
[6] 27.40 27.40
[11] 25.25 52.65
[13] 23.38 76.03
[11] 26.21 102.24
[9] 27.04 129.28
[12] 24.92 154.20
[12] 25.44 179.64
[13] 25.96 205.60
205.60
14
Veronika Turcakova sž
19
6.065 ( 6.081)
[5] 27.49 27.49
[13] 24.35 51.84
[10] 25.78 77.62
[13] 24.20 101.82
[11] 26.47 128.29
[9] 27.71 156.00
[9] 27.53 183.53
[14] 21.46 204.99
204.99
15
Cenek Viturka jun
34
6.228 ( 6.277)
[17] 24.93 24.93
[19] 24.99 49.92
[17] 24.38 74.30
[17] 25.39 99.69
[19] 23.73 123.42
[18] 26.06 149.48
[15] 27.42 176.90
[15] 25.97 202.87
202.87
16
Jan Popper jun
29
6.673 ( 6.678)
[20] 24.51 24.51
[16] 26.30 50.81
[11] 25.73 76.54
[10] 25.84 102.38
[16] 22.64 125.02
[16] 25.80 150.82
[16] 25.38 176.20
[16] 26.47 202.67
202.67
17
Ondra Kouba sž
39
6.213 ( 6.255)
[13] 25.89 25.89
[10] 27.49 53.38
[31] 11.71 65.09
[25] 28.10 93.19
[21] 27.31 120.50
[19] 26.25 146.75
[18] 26.73 173.48
[17] 28.97 202.45
202.45
18
Janis Jordan mž
21
6.127 ( 6.144)
[15] 25.22 25.22
[23] 22.72 47.94
[21] 23.15 71.09
[21] 26.36 97.45
[18] 26.24 123.69
[15] 27.65 151.34
[17] 24.57 175.91
[18] 26.38 202.29
202.29
19
Jakub Patka jun
23
6.555 ( 6.564)
[18] 24.86 24.86
[18] 25.14 50.00
[19] 23.86 73.86
[18] 25.41 99.27
[20] 23.10 122.37
[20] 24.20 146.57
[19] 26.29 172.86
[19] 25.80 198.66
198.66
20
Tomas Ruml mž
20
5.816 ( 5.824)
[16] 25.04 25.04
[14] 26.32 51.36
[14] 24.07 75.43
[16] 24.47 99.90
[15] 25.32 125.22
[17] 24.54 149.76
[20] 22.24 172.00
[20] 24.97 196.97
196.97
21
Matej Kavan jun
07
6.498 ( 6.742)
[28] 22.19 22.19
[26] 24.36 46.55
[26] 22.73 69.28
[28] 22.62 91.90
[25] 25.88 117.78
[21] 25.76 143.54
[21] 24.61 168.15
[21] 25.94 194.09
194.09
22
Michal Triska jun
6.702 ( 6.722)
[25] 23.61 23.61
[24] 23.46 47.07
[22] 23.09 70.16
[26] 22.47 92.63
[24] 25.31 117.94
[22] 24.15 142.09
[22] 24.55 166.64
[22] 25.64 192.28
192.28
23
Filip Hubinek sž
31
6.678 ( 6.731)
[22] 24.16 24.16
[17] 26.09 50.25
[15] 24.87 75.12
[20] 22.50 97.62
[27] 17.74 115.36
[25] 24.56 139.92
[23] 26.13 166.05
[23] 22.43 188.48
188.48
24
Jakub Nohacek mž
13
6.399 ( 7.599)
[21] 24.20 24.20
[29] 21.15 45.35
[30] 20.06 65.41
[27] 26.75 92.16
[23] 26.48 118.64
[28] 15.28 133.92
[27] 27.32 161.24
[24] 26.81 188.05
188.05
25
Jakub Mraz jun
35
6.441 ( 6.520)
[24] 23.97 23.97
[20] 25.23 49.20
[18] 25.05 74.25
[19] 24.60 98.85
[17] 25.14 123.99
[27] 13.85 137.84
[26] 23.44 161.28
[25] 25.92 187.20
187.20
26
Jiri Hulka sž
10
6.748 ( 6.842)
[27] 22.70 22.70
[27] 23.49 46.19
[24] 23.81 70.00
[24] 23.52 93.52
[26] 22.96 116.48
[23] 23.73 140.21
[24] 23.24 163.45
[26] 23.54 186.99
186.99
27
Teodor Sekera mž
36
6.405 ( 6.659)
[26] 23.27 23.27
[25] 23.73 47.00
[25] 23.00 70.00
[23] 23.70 93.70
[28] 21.64 115.34
[26] 23.49 138.83
[25] 23.58 162.41
[27] 22.97 185.38
185.38
28
Adam Votocek jun
22
6.455 ( 6.520)
[23] 24.01 24.01
[22] 24.03 48.04
[23] 22.06 70.10
[22] 24.24 94.34
[22] 24.53 118.87
[24] 21.12 139.99
[28] 21.00 160.99
[28] 22.00 182.99
182.99
29
Richard Podrouzek mž
27
6.957 ( 7.085)
[31] 21.66 21.66
[30] 22.34 44.00
[28] 21.86 65.86
[31] 21.13 86.99
[31] 22.84 109.83
[30] 23.22 133.05
[29] 25.23 158.28
[29] 24.52 182.80
182.80
30
Kiril Lukashov mž
32
7.180 ( 7.238)
[38] 18.64 18.64
[33] 23.18 41.82
[29] 24.03 65.85
[30] 21.74 87.59
[30] 22.73 110.32
[29] 22.99 133.31
[30] 24.46 157.77
[30] 21.17 178.94
178.94
31
Lukas Zuna jun
40
7.213 ( 7.360)
[32] 20.38 20.38
[32] 21.71 42.09
[32] 20.90 62.99
[32] 23.43 86.42
[32] 22.06 108.48
[31] 22.51 130.99
[31] 23.24 154.23
[31] 22.88 177.11
177.11
32
Tomas Jodas mž
11
7.267 ( 7.436)
[29] 21.93 21.93
[31] 21.10 43.03
[33] 19.90 62.93
[33] 22.47 85.40
[33] 20.87 106.27
[33] 21.83 128.10
[33] 20.90 149.00
[32] 23.40 172.40
172.40
33
Michal Vainer mž
16
7.636 ( 7.666)
[30] 21.72 21.72
[28] 24.19 45.91
[27] 21.86 67.77
[29] 21.03 88.80
[29] 23.35 112.15
[32] 18.03 130.18
[32] 22.14 152.32
[33] 19.95 172.27
172.27
34
Daniel Dostal mž
24
7.624 (25.109)
[34] 19.10 19.10
[35] 20.65 39.75
[35] 20.71 60.46
[34] 22.10 82.56
[34] 20.44 103.00
[34] 19.70 122.70
[34] 21.81 144.51
[34] 22.82 167.33
167.33
35
Lukas Benes sž
30
6.695 ( 6.702)
[36] 18.87 18.87
[39] 17.93 36.80
[39] 19.29 56.09
[37] 21.04 77.13
[35] 23.21 100.34
[37] 18.88 119.22
[36] 22.82 142.04
[35] 24.65 166.69
166.69
36
Samuel Svoboda mž
28
7.023 ( 7.299)
[37] 18.79 18.79
[34] 21.20 39.99
[34] 21.98 61.97
[36] 17.78 79.75
[37] 18.02 97.77
[35] 23.06 120.83
[35] 22.68 143.51
[36] 22.54 166.05
166.05
37
Antonin Kolar mž
25
8.153 ( 8.196)
[33] 20.35 20.35
[37] 17.71 38.06
[36] 20.55 58.61
[35] 21.71 80.32
[36] 19.48 99.80
[36] 19.48 119.28
[37] 21.14 140.42
[37] 21.21 161.63
161.63
38
Krystof Vanecek jun
37
8.429 ( 8.743)
[39] 18.17 18.17
[38] 19.68 37.85
[37] 18.91 56.76
[38] 19.35 76.11
[38] 19.14 95.25
[38] 19.96 115.21
[38] 20.13 135.34
[38] 19.03 154.37
154.37
39
Simon Maly mž
26
7.225 ( 7.935)
[35] 19.07 19.07
[36] 19.94 39.01
[38] 17.44 56.45
[39] 17.54 73.99
[39] 18.26 92.25
[39] 17.55 109.80
[39] 16.74 126.54
[39] 13.57 140.11
140.11
40
Jan Cibulka sž
15
6.579 ( 6.644)
[40] 4.99 4.99
[40] 0.00 4.00
[40] 16.01 21.00
[40] 16.06 37.06
[40] 15.93 52.99
[40] 21.06 74.05
[40] 20.98 95.03
[40] 24.28 119.31
119.31

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results