Statistics: 21.03.2026 15:04:25 - MCRJ Warmup - Race development / - JPR24 - Heat race (240 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Simon Pulpan sz
5.700 ( 5.802)
[3] 34.62 34.62
[2] 38.39 73.01
[2] 39.58 112.59
[1] 40.41 153.00
[1] 39.80 192.80
[1] 38.39 231.19
[1] 40.81 272.00
[1] 38.19 310.19
310.19
2
Frantisek Rubik sz
5.724 ( 5.743)
[2] 37.34 37.34
[1] 38.33 75.67
[1] 37.37 113.04
[2] 38.39 151.43
[2] 36.81 188.24
[2] 37.57 225.81
[2] 39.31 265.12
[2] 40.45 305.57
305.57
3
Vladyslav Lukashov mz
5.821 ( 5.910)
[1] 37.41 37.41
[3] 32.49 69.90
[3] 32.77 102.67
[4] 36.32 138.99
[3] 37.45 176.44
[3] 37.12 213.56
[3] 35.13 248.69
[3] 34.54 283.23
283.23
4
Ondrej Kouba sz
6.319 ( 6.442)
[11] 30.99 30.99
[6] 35.05 66.04
[5] 35.61 101.65
[5] 36.10 137.75
[5] 35.05 172.80
[4] 37.82 210.62
[4] 38.01 248.63
[4] 31.73 280.36
280.36
5
Tomas Ruml mz
6.120 ( 6.150)
[4] 34.49 34.49
[5] 33.68 68.17
[4] 33.97 102.14
[3] 36.86 139.00
[4] 35.00 174.00
[5] 35.94 209.94
[5] 33.72 243.66
[5] 34.37 278.03
278.03
6
Jachym Zajdlik sz
6.381 ( 6.639)
[6] 33.99 33.99
[4] 34.56 68.55
[6] 32.16 100.71
[8] 31.60 132.31
[8] 30.95 163.26
[8] 34.79 198.05
[6] 35.94 233.99
[6] 34.36 268.35
268.35
7
Filip Tuhacek mz
6.004 ( 6.069)
[16] 29.74 29.74
[9] 34.73 64.47
[10] 31.25 95.72
[9] 35.64 131.36
[7] 35.50 166.86
[6] 32.51 199.37
[7] 31.48 230.85
[7] 34.09 264.94
264.94
8
Filip Zeman mz
6.649 ( 6.650)
[5] 34.36 34.36
[7] 31.32 65.68
[8] 32.91 98.59
[6] 35.84 134.43
[6] 32.65 167.08
[7] 31.66 198.74
[8] 32.10 230.84
[8] 33.90 264.74
264.74
9
Jan Popper jr
6.476 ( 6.505)
[22] 28.21 28.21
[18] 32.27 60.48
[11] 34.77 95.25
[11] 34.18 129.43
[10] 31.51 160.94
[10] 32.01 192.95
[9] 33.87 226.82
[9] 34.12 260.94
260.94
10
Veronika Turcakova sz
6.471 ( 6.481)
[7] 32.65 32.65
[8] 32.88 65.53
[7] 34.47 100.00
[7] 33.23 133.23
[9] 28.76 161.99
[9] 31.00 192.99
[10] 30.76 223.75
[10] 31.80 255.55
255.55
11
Janis Jordan mz
6.700 ( 6.754)
[13] 29.99 29.99
[11] 32.89 62.88
[9] 33.17 96.05
[10] 34.13 130.18
[13] 26.42 156.60
[13] 29.92 186.52
[12] 34.31 220.83
[11] 33.31 254.14
254.14
12
Vladimir Zloch sz
7.328 ( 7.400)
[12] 30.55 30.55
[12] 31.10 61.65
[13] 31.36 93.01
[14] 30.98 123.99
[14] 30.57 154.56
[14] 31.33 185.89
[13] 33.12 219.01
[12] 33.04 252.05
252.05
13
Vojtech Kudrna mz
6.307 ( 6.492)
[23] 28.00 28.00
[19] 31.73 59.73
[17] 30.75 90.48
[13] 35.09 125.57
[11] 33.43 159.00
[12] 28.53 187.53
[11] 33.47 221.00
[13] 30.99 251.99
251.99
14
Tomas Pechan mz
7.074 ( 7.099)
[17] 29.68 29.68
[13] 31.72 61.40
[12] 32.16 93.56
[12] 33.89 127.45
[12] 31.40 158.85
[11] 31.07 189.92
[14] 26.94 216.86
[14] 29.63 246.49
246.49
15
Michal Triska jr
6.680 ( 6.726)
[14] 29.86 29.86
[15] 30.82 60.68
[16] 31.55 92.23
[16] 30.15 122.38
[15] 31.27 153.65
[15] 30.86 184.51
[15] 29.33 213.84
[15] 27.56 241.40
241.40
16
Pavel Triska jr
6.268 ( 6.447)
[20] 28.99 28.99
[14] 31.80 60.79
[19] 28.67 89.46
[20] 27.39 116.85
[20] 29.14 145.99
[17] 32.51 178.50
[16] 32.51 211.01
[16] 28.98 239.99
239.99
17
Jakub Nohacek mz
7.063 ( 7.327)
[8] 32.35 32.35
[10] 31.99 64.34
[15] 28.22 92.56
[15] 30.44 123.00
[16] 29.17 152.17
[16] 30.83 183.00
[17] 27.05 210.05
[17] 29.67 239.72
239.72
18
Jiri Hulka mz
6.813 ( 6.875)
[15] 29.79 29.79
[17] 30.78 60.57
[14] 32.15 92.72
[17] 29.01 121.73
[17] 27.52 149.25
[18] 28.74 177.99
[18] 29.00 206.99
[18] 31.75 238.74
238.74
19
Richard Podrouzek mz
6.794 ( 6.844)
[25] 26.56 26.56
[25] 28.00 54.56
[21] 31.43 85.99
[22] 28.71 114.70
[21] 27.33 142.03
[20] 29.05 171.08
[20] 29.99 201.07
[19] 30.92 231.99
231.99
20
Michal Vainer mz
7.294 ( 7.646)
[19] 29.32 29.32
[26] 24.91 54.23
[22] 30.93 85.16
[18] 33.19 118.35
[18] 29.24 147.59
[19] 25.40 172.99
[19] 28.61 201.60
[20] 30.29 231.89
231.89
21
Tomas Jodas mz
7.456 ( 7.520)
[27] 26.30 26.30
[27] 26.41 52.71
[26] 27.61 80.32
[25] 28.00 108.32
[23] 30.90 139.22
[23] 29.40 168.62
[21] 30.66 199.28
[21] 32.07 231.35
231.35
22
Simon Maly mz
7.448 ( 7.706)
[10] 31.01 31.01
[16] 29.57 60.58
[20] 27.16 87.74
[19] 30.00 117.74
[19] 29.25 146.99
[21] 23.08 170.07
[22] 25.22 195.29
[22] 28.34 223.63
223.63
23
Jan Cibulka sz
6.499 ( 6.581)
[9] 31.40 31.40
[21] 27.15 58.55
[25] 23.84 82.39
[26] 24.95 107.34
[22] 32.95 140.29
[22] 28.97 169.26
[23] 19.73 188.99
[23] 30.84 219.83
219.83
24
Teodor Sekera mz
6.779 ( 6.911)
[26] 26.54 26.54
[28] 25.42 51.96
[27] 28.24 80.20
[27] 26.79 106.99
[24] 26.26 133.25
[25] 26.24 159.49
[25] 28.50 187.99
[24] 27.80 215.79
215.79
25
Kiril Lukashov mz
7.426 ( 7.473)
[21] 28.78 28.78
[22] 28.29 57.07
[24] 26.45 83.52
[24] 25.72 109.24
[28] 20.25 129.49
[27] 25.86 155.35
[27] 26.37 181.72
[25] 28.85 210.57
210.57
26
Samuel Svoboda mz
7.841 ( 7.907)
[28] 26.22 26.22
[24] 28.99 55.21
[28] 24.30 79.51
[28] 24.01 103.52
[27] 27.58 131.10
[26] 26.89 157.99
[26] 26.84 184.83
[26] 25.46 210.29
210.29
27
Antonin Kolar mz
8.220 ( 8.308)
[30] 25.27 25.27
[30] 23.72 48.99
[29] 25.19 74.18
[29] 29.03 103.21
[29] 25.44 128.65
[28] 24.83 153.48
[28] 27.49 180.97
[27] 26.68 207.65
207.65
28
Filip Hubinek sz
7.040 ( 7.290)
[18] 29.61 29.61
[20] 29.42 59.03
[18] 30.99 90.02
[21] 25.97 115.99
[26] 16.37 132.36
[24] 27.40 159.76
[24] 28.68 188.44
[28] 16.55 204.99
204.99
29
Lukas Benes sz
7.429 ( 7.579)
[24] 27.70 27.70
[23] 28.03 55.73
[23] 28.51 84.24
[23] 29.11 113.35
[25] 19.64 132.99
[29] 14.00 146.99
[29] 20.67 167.66
[29] 30.00 197.66
197.66
30
Dany Dostal mz
7.059 ( 7.078)
[29] 25.39 25.39
[29] 25.38 50.77
[30] 20.22 70.99
[30] 22.39 93.38
[30] 21.32 114.70
[30] 18.50 133.20
[30] 17.27 150.47
[30] 17.96 168.43
168.43

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results