Statistics: 25.01.2026 16:40:45 - MCR ISRA 2026 - Race development / - ES24 - Heat race (240 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Vladimir Horky
003
3.536 ( 3.547)
[4] 56.55 56.55
[3] 60.18 116.73
[1] 57.26 173.99
[1] 56.61 230.60
[1] 56.40 287.00
[1] 58.65 345.65
[1] 59.24 404.89
[1] 56.02 460.91
460.91
2
Tomas Marek
046
3.731 ( 3.751)
[3] 57.02 57.02
[6] 48.53 105.55
[5] 56.68 162.23
[3] 58.44 220.67
[3] 54.89 275.56
[3] 53.85 329.41
[3] 59.47 388.88
[2] 59.41 448.29
448.29
3
Frantisek Poledna
002
3.811 ( 3.812)
[2] 58.12 58.12
[2] 59.22 117.34
[2] 55.42 172.76
[2] 50.66 223.42
[2] 57.65 281.07
[2] 57.92 338.99
[2] 57.24 396.23
[3] 47.84 444.07
444.07
4
Jiri Cihlar
011
3.752 ( 3.797)
[5] 55.74 55.74
[8] 48.47 104.21
[8] 53.78 157.99
[11] 47.15 205.14
[7] 57.99 263.13
[6] 56.33 319.46
[5] 56.99 376.45
[4] 56.54 432.99
432.99
5
Jarda Recek
004
3.734 ( 3.735)
[1] 59.64 59.64
[1] 60.19 119.83
[3] 50.16 169.99
[4] 49.76 219.75
[4] 50.60 270.35
[4] 58.17 328.52
[6] 47.27 375.79
[5] 50.23 426.02
426.02
6
Ales Linhart
074
3.915 ( 3.922)
[6] 53.70 53.70
[4] 55.59 109.29
[4] 54.71 164.00
[5] 51.88 215.88
[5] 54.29 270.17
[5] 55.11 325.28
[4] 51.33 376.61
[6] 43.76 420.37
420.37
7
Lukas Triska
025
3.821 ( 3.904)
[12] 51.25 51.25
[13] 45.85 97.10
[11] 56.53 153.63
[7] 58.11 211.74
[8] 49.93 261.67
[11] 48.85 310.52
[8] 57.09 367.61
[7] 52.47 420.08
420.08
8
Michal Spudil
054
4.103 ( 4.155)
[9] 52.06 52.06
[9] 51.73 103.79
[7] 54.95 158.74
[6] 55.17 213.91
[6] 53.64 267.55
[8] 45.01 312.56
[9] 53.43 365.99
[8] 53.73 419.72
419.72
9
Ludek Piskac
082
3.860 ( 3.863)
[13] 51.14 51.14
[5] 55.32 106.46
[6] 52.66 159.12
[8] 49.60 208.72
[10] 50.28 259.00
[9] 53.41 312.41
[7] 55.42 367.83
[9] 51.74 419.57
419.57
10
Pavel Herman
238
3.930 ( 3.956)
[8] 53.00 53.00
[10] 50.71 103.71
[12] 47.96 151.67
[10] 54.66 206.33
[9] 53.29 259.62
[7] 53.37 312.99
[10] 51.21 364.20
[10] 54.94 419.14
419.14
11
Jiri Karlik
008
3.884 ( 3.929)
[19] 45.11 45.11
[18] 49.03 94.14
[13] 57.06 151.20
[9] 55.80 207.00
[11] 48.65 255.65
[12] 54.24 309.89
[11] 53.61 363.50
[11] 50.96 414.46
414.46
12
Jarda Jager
111
4.137 ( 4.157)
[11] 51.47 51.47
[12] 50.72 102.19
[10] 52.32 154.51
[12] 50.03 204.54
[13] 49.84 254.38
[13] 51.39 305.77
[13] 51.54 357.31
[12] 53.31 410.62
410.62
13
Simon Pulpan
066
4.274 ( 4.654)
[16] 49.40 49.40
[15] 45.94 95.34
[16] 49.48 144.82
[16] 53.04 197.86
[16] 51.21 249.07
[14] 53.59 302.66
[12] 55.72 358.38
[13] 49.62 408.00
408
14
Milos Hojer
036
3.934 ( 4.019)
[20] 44.53 44.53
[17] 49.63 94.16
[17] 47.30 141.46
[17] 54.65 196.11
[15] 55.21 251.32
[15] 51.15 302.47
[15] 44.94 347.41
[14] 51.19 398.60
398.60
15
Jan Zemlicka
016
99.999 (99.999)
[22] 43.35 43.35
[14] 53.05 96.40
[15] 54.59 150.99
[15] 50.29 201.28
[14] 51.16 252.44
[10] 58.08 310.52
[14] 39.48 350.00
[15] 33.99 383.99
383.99
16
Pepa Cechura
218
4.367 ( 4.390)
[15] 49.43 49.43
[16] 45.56 94.99
[19] 39.11 134.10
[19] 48.08 182.18
[18] 47.64 229.82
[17] 44.45 274.27
[16] 46.18 320.45
[16] 46.77 367.22
367.22
17
Jiri Jakubec
187
4.368 ( 4.437)
[17] 49.29 49.29
[19] 44.24 93.53
[18] 44.46 137.99
[18] 44.78 182.77
[19] 44.48 227.25
[20] 43.75 271.00
[19] 43.61 314.61
[17] 47.38 361.99
361.99
18
Jan Gotthardt
055
4.303 ( 4.408)
[14] 49.59 49.59
[20] 41.30 90.89
[21] 42.66 133.55
[21] 46.30 179.85
[20] 45.63 225.48
[18] 46.56 272.04
[18] 43.95 315.99
[18] 42.00 357.99
357.99
19
Pavel Flaisig
015
3.765 ( 3.819)
[7] 53.20 53.20
[7] 51.84 105.04
[14] 45.96 151.00
[14] 51.95 202.95
[17] 43.21 246.16
[16] 46.62 292.78
[22] 13.21 305.99
[19] 49.78 355.77
355.77
20
Ondra Kouba ml
404
4.651 ( 4.694)
[21] 43.36 43.36
[21] 45.05 88.41
[20] 45.47 133.88
[22] 42.61 176.49
[22] 46.40 222.89
[19] 48.14 271.03
[20] 39.74 310.77
[20] 44.22 354.99
354.99
21
Martin Majer
145
3.911 ( 3.914)
[18] 46.10 46.10
[23] 37.07 83.17
[22] 43.89 127.06
[20] 53.79 180.85
[21] 43.41 224.26
[21] 44.73 268.99
[17] 47.54 316.53
[21] 20.61 337.14
337.14
22
Libor Kacir
123
4.156 ( 4.166)
[23] 42.90 42.90
[22] 44.52 87.42
[24] 21.43 108.85
[24] 34.11 142.96
[24] 37.35 180.31
[24] 46.59 226.90
[23] 48.91 275.81
[22] 46.49 322.30
322.30
23
Josef Kacir
077
4.082 ( 4.175)
[10] 52.00 52.00
[11] 51.39 103.39
[9] 51.52 154.91
[13] 48.57 203.48
[12] 51.03 254.51
[22] 8.48 262.99
[21] 45.04 308.03
[23] 2.96 310.99
310.99
24
Lukashov Vladimir
405
4.757 ( 4.874)
[24] 38.18 38.18
[24] 35.81 73.99
[23] 43.00 116.99
[23] 44.28 161.27
[23] 28.41 189.68
[23] 37.57 227.25
[24] 41.37 268.62
[24] 36.90 305.52
305.52
25
Lukashov Yuriy
401
5.238 ( 5.574)
[25] 30.07 30.07
[25] 35.18 65.25
[25] 11.74 76.99
[25] 2.00 78.99
[25] 0.00 78.00
[25] 0.00 78.00
[25] 0.00 78.00
[25] 0.00 78.00
78.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results