Statistics: 24.01.2026 16:49:01 - MCR ISRA 2026 - Race development / - F1 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Frantisek Poledna
002
5.528 ( 5.593)
[6] 50.46 50.46
[9] 49.03 99.49
[5] 53.25 152.74
[2] 54.10 206.84
[2] 53.82 260.66
[2] 53.62 314.28
[1] 55.67 369.95
[1] 55.07 425.02
425.02
2
Vladimir Horky
003
5.590 ( 5.608)
[2] 52.54 52.54
[2] 51.12 103.66
[1] 52.81 156.47
[1] 53.28 209.75
[1] 55.08 264.83
[1] 52.86 317.69
[2] 50.75 368.44
[2] 49.57 418.01
418.01
3
Jiri Cihlar
011
5.633 ( 5.707)
[1] 52.57 52.57
[1] 51.67 104.24
[6] 47.79 152.03
[5] 49.84 201.87
[5] 51.31 253.18
[3] 51.73 304.91
[3] 52.14 357.05
[3] 51.67 408.72
408.72
4
Pavel Herman
238
5.792 ( 5.831)
[5] 51.61 51.61
[3] 50.88 102.49
[3] 50.69 153.18
[4] 50.84 204.02
[4] 50.06 254.08
[4] 49.63 303.71
[4] 51.66 355.37
[4] 50.52 405.89
405.89
5
Tomas Marek
046
5.641 ( 5.659)
[4] 52.03 52.03
[4] 50.19 102.22
[2] 52.55 154.77
[3] 50.43 205.20
[3] 49.55 254.75
[5] 45.20 299.95
[5] 50.59 350.54
[5] 53.67 404.21
404.21
6
Martin Hojer
034
5.596 ( 5.668)
[8] 49.86 49.86
[7] 50.25 100.11
[10] 46.75 146.86
[10] 49.64 196.50
[8] 51.49 247.99
[7] 51.01 299.00
[6] 51.51 350.51
[6] 52.59 403.10
403.10
7
Lukas Triska
025
5.747 ( 5.798)
[7] 49.91 49.91
[11] 48.09 98.00
[11] 48.09 146.09
[11] 50.40 196.49
[10] 50.88 247.37
[8] 50.77 298.14
[8] 51.62 349.76
[7] 52.11 401.87
401.87
8
Pavel Flaisig
015
5.719 ( 5.720)
[15] 47.93 47.93
[14] 47.12 95.05
[12] 50.31 145.36
[12] 50.29 195.65
[12] 49.75 245.40
[9] 50.87 296.27
[9] 52.37 348.64
[8] 51.30 399.94
399.94
9
Jan Zemlicka
016
5.742 ( 6.007)
[9] 49.69 49.69
[6] 51.20 100.89
[7] 49.10 149.99
[7] 49.84 199.83
[6] 51.34 251.17
[6] 48.23 299.40
[7] 50.46 349.86
[9] 47.84 397.70
397.70
10
Jarda Recek
004
5.597 ( 5.603)
[3] 52.47 52.47
[18] 37.89 90.36
[17] 51.85 142.21
[9] 54.50 196.71
[9] 51.06 247.77
[10] 47.23 295.00
[10] 49.16 344.16
[10] 50.84 395.00
395
11
Ales Linhart
074
5.642 ( 5.713)
[10] 49.64 49.64
[5] 51.88 101.52
[4] 51.48 153.00
[6] 47.61 200.61
[11] 45.66 246.27
[11] 48.16 294.43
[11] 44.48 338.91
[11] 50.04 388.95
388.95
12
Michal Spudil
054
6.158 ( 6.191)
[11] 49.27 49.27
[13] 46.20 95.47
[18] 45.84 141.31
[17] 47.46 188.77
[16] 49.77 238.54
[13] 50.69 289.23
[13] 48.50 337.73
[12] 51.14 388.87
388.87
13
Jan Gotthardt
055
5.778 ( 5.799)
[12] 49.17 49.17
[8] 50.82 99.99
[9] 47.00 146.99
[13] 46.46 193.45
[15] 46.40 239.85
[12] 49.63 289.48
[12] 48.66 338.14
[13] 46.99 385.13
385.13
14
Ludek Piskac
082
5.792 ( 5.873)
[19] 44.59 44.59
[15] 50.41 95.00
[14] 48.50 143.50
[14] 49.02 192.52
[17] 44.28 236.80
[15] 45.13 281.93
[14] 50.08 332.01
[14] 50.72 382.73
382.73
15
Jarda Jager
111
5.754 ( 5.960)
[14] 48.03 48.03
[12] 48.76 96.79
[15] 46.37 143.16
[15] 49.03 192.19
[14] 48.05 240.24
[14] 43.67 283.91
[15] 47.16 331.07
[15] 42.92 373.99
373.99
16
Josef Kacir
077
5.920 ( 5.931)
[24] 38.99 38.99
[20] 47.94 86.93
[21] 40.49 127.42
[19] 49.57 176.99
[19] 45.00 221.99
[18] 45.00 266.99
[16] 47.44 314.43
[16] 43.65 358.08
358.08
17
Martin Majer
145
6.064 ( 6.072)
[17] 46.18 46.18
[17] 48.25 94.43
[16] 48.66 143.09
[16] 48.83 191.92
[13] 50.33 242.25
[17] 25.74 267.99
[17] 37.54 305.53
[17] 41.98 347.51
347.51
18
Jiri Jakubec
187
6.450 ( 6.637)
[21] 43.06 43.06
[21] 43.81 86.87
[20] 43.65 130.52
[20] 45.80 176.32
[20] 42.57 218.89
[19] 39.52 258.41
[18] 39.60 298.01
[18] 42.76 340.77
340.77
19
Petr Hubacek
400
6.979 ( 7.021)
[25] 38.51 38.51
[24] 40.39 78.90
[24] 41.10 120.00
[22] 42.99 162.99
[22] 42.33 205.32
[21] 43.64 248.96
[19] 42.92 291.88
[19] 37.65 329.53
329.53
20
Ondra Kouba st
403
6.868 ( 7.157)
[26] 37.74 37.74
[25] 41.06 78.80
[25] 38.75 117.55
[24] 36.44 153.99
[23] 37.01 191.00
[23] 39.42 230.42
[21] 41.22 271.64
[20] 39.28 310.92
310.92
21
Ondra Kouba ml
404
6.451 ( 6.507)
[22] 42.34 42.34
[23] 41.51 83.85
[22] 41.66 125.51
[21] 40.03 165.54
[21] 42.92 208.46
[22] 31.67 240.13
[23] 9.98 250.11
[21] 42.43 292.54
292.54
22
Jiri Karlik
008
5.692 ( 5.747)
[16] 47.45 47.45
[10] 50.65 98.10
[8] 49.47 147.57
[8] 50.19 197.76
[7] 50.85 248.61
[16] 28.38 276.99
[20] 0.00 276.00
[22] 0.00 276.00
276.99
23
Pepa Cechura
218
6.553 ( 6.622)
[20] 44.15 44.15
[26] 15.88 60.03
[26] 45.28 105.31
[26] 21.68 126.99
[25] 18.91 145.90
[25] 41.79 187.69
[24] 43.21 230.90
[23] 37.61 268.51
268.51
24
Milos Hojer
036
5.810 ( 5.904)
[23] 41.77 41.77
[19] 46.05 87.82
[19] 47.34 135.16
[18] 47.08 182.24
[18] 46.59 228.83
[20] 26.16 254.99
[22] 0.00 254.00
[24] 0.00 254.00
254.99
25
Libor Kacir
123
6.037 ( 6.045)
[18] 45.10 45.10
[22] 40.96 86.06
[23] 38.09 124.15
[25] 5.84 129.99
[26] 0.00 129.00
[26] 32.56 162.55
[25] 44.88 207.43
[25] 42.43 249.86
249.86
26
Simon Pulpan
066
5.462 ( 5.547)
[13] 48.91 48.91
[16] 45.85 94.76
[13] 49.62 144.38
[23] 13.61 157.99
[24] 1.33 159.32
[24] 28.67 187.99
[26] 0.00 187.00
[26] 0.00 187.00
187.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results